The official website of Barangay Zone I.

Magkaroon ng katuparan ang mga pangarap na maibsan ang kahirapan ng pamumuhay at maiangat ang antas ng edukasyon at mapanatili ang katahimikan ng pamayanan, malusog na mamamayan at maunlad na barangay na may pagpapahalaga sa kalinisan at may takot sa Diyos.

Maging Sentro ng Industriyang Agrikultural at Turismo na may pagmamahal at pagmamalasakit sa inang kalikasan tungo sa kaunlaran ng buong Barangay.
Maiangat ang kabuhayan ng mga mamamayang nangangailangan ng karagdagang kita upang maging maayos at maunlad ang ekonomiya ng Barangay Zone I.
It is more known before and up to now as RECODO, because of the slightly inward-curving pattern of the shoreline that welcome sea-farers to take shelter in time of storms and ocean surge. Recodo was divided into Sitios where persons of authority were designated as leaders: Faustino Matining (Lanao), Manuel Buenaventura (Mabini), Timoteo Madrid (Malvar), Juan Jacolbia (Recodo) and Maximo Montaril was the Teniente del Barrio on the creation of Zone I as a barrio. Until 1972, when Mr. Francisco Jordan was designated as the first Barangay Chairman. Followed by Carlos Buenaventura (1984), Nestor Latorena (OIC-1986), Evalina Madrid (1989), Jose Sena (19987), Marcelino Narzoles (2002), Agosto Oracion (OIC-2005), Jose Sena (2007), Joselito Malalad (2011), Agosto Oracion (OIC-2013) and Roy Bryan M. Malapote (2013 up to present).
Presently, Zone I includes not only Recodo but also Remerco Subdivision and Sitio Paraiso and is now divided into 7 Sitios: Sitio Mabini, Sitio Malvar, Sitio Luarca, Sitio Recodo, Sitio Centro. Sitio Remerco, Sitio Darmes and Sitio Paraiso.
Zone I is said to be a closely-knitted community, where everyone knows everybody. Before there are only hundreds inhabitants but because of inter-marriage and influx of visitors who decided to stay put because of the peaceful ambience and camaraderie in the area, there are already thousands of inhabitants and its continuously growing by the year.
Zone I had the advantage of an urban community and the benefit of a coastal barangay. It has the possibilities of becoming the center of trade, once the port becomes operational, plus the fact that Zone I is the dropping point of fish products from the neighboring towns like Marinduque, Romblon and Mansalay adding to the locally fish products of Bakulong, whose owners/operators are bonafide residents of Zone I. It has also the chance to be one of the tourist destinations, once the beach resorts within the area could be enhance and developed and be able to meet the standards of quality that tourist demand and the maintenance of cleanliness, peace and order in the area and its vicinities.
With a united and strong willed Sanggunian coupled with industrious, peace-loving and cooperative inhabitants, Zone I could rise to be a financially stable community and emerge as a center of business and tourism that every MindoreΓ±o could be proud of.
STATISTICS AS OF 2025
πΉ Total Population : 2,970
πΉ Number of Households : 675
πΉ Number of Sitios/Purok : 7
πΉ Total Land/Area : 33.83 hectares
πΉ Class : URBAN/COASTAL
| Position | Name |
|---|---|
| Punong Barangay | HON. ROY BRYAN M. MALAPOTE |
| Kagawad | HON. MELINDA J. NITURAL |
| Kagawad | HON. TEODORA H. NIEVA |
| Kagawad | HON. DANILO L. LEAL JR. |
| Kagawad | HON. GARY O. BUENAVENTURA |
| Kagawad | HON. AGOSTO M. ORACION |
| Kagawad | HON. JULIETA L. MACATANGAY |
| Kagawad | HON. CARL JOHN VITTO |
| SK Chaiman | HON. ARCELL O. LACAY |
| Secretary | WILFREDO D. PUNONGBAYAN JR. |
| Treasurer | MONALYN D. SALAZAR |
πΉ Day Care Centers (2)
πΉ Public Elementary School (1)
πΉ Barangay Hall
πΉ Multi-Purpose Hall
πΉ Barangay Health Center
πΉ Basketball Courts
It has a total population of 2,893 according to CBMS Census 2014, with the total household of 1,137 and total families of 1,095. The number of males are 2,311 and females is 2,247.
| PUROK | NUMBER OF HOUSEHOLDS | POPULATION | ||
| TOTAL | MALE | FEMALE | ||
| ZONE I | 689 | 2,893 | 1,456 | 1,437 |
| Recodo Centro | 69 | 272 | 130 | 142 |
| Darmes | 57 | 232 | 110 | 122 |
| Luarca | 81 | 359 | 175 | 184 |
| Mabini | 64 | 287 | 150 | 137 |
| Malvar | 83 | 334 | 166 | 168 |
| Paraiso | 266 | 1,131 | 590 | 541 |
| Remerco | 69 | 278 | 135 | 143 |
| Source: CBMS Census 2014 | ||||
| AGE/GROUP | PUROK/SITIO NAME | |||||||
| TOTAL | RECODO CENTRO | DARMES | LUARCA | MABINI | MALVAR | PARAISO | REMERCO | |
| ZONE I | ||||||||
| Total | 2893 | 272 | 232 | 359 | 287 | 334 | 1131 | 278 |
| Male | 1456 | 130 | 110 | 175 | 150 | 166 | 590 | 135 |
| Female | 1437 | 142 | 122 | 184 | 137 | 168 | 541 | 143 |
| Under 1 | ||||||||
| Total | 55 | 6 | 4 | 5 | 7 | 3 | 23 | 7 |
| Male | 30 | 3 | 3 | 4 | 3 | 1 | 12 | 4 |
| Female | 25 | 3 | 1 | 1 | 4 | 2 | 11 | 3 |
| 1-4 | ||||||||
| Total | 211 | 16 | 15 | 24 | 17 | 27 | 91 | 21 |
| Male | 113 | 8 | 7 | 12 | 4 | 18 | 50 | 14 |
| Female | 98 | 8 | 8 | 12 | 13 | 9 | 41 | 7 |
| 5-9 | ||||||||
| Total | 316 | 29 | 26 | 37 | 35 | 36 | 133 | 20 |
| Male | 152 | 17 | 10 | 17 | 20 | 13 | 67 | 8 |
| Female | 164 | 12 | 16 | 20 | 15 | 23 | 66 | 12 |
| 10-14 | ||||||||
| Total | 328 | 30 | 32 | 38 | 34 | 37 | 128 | 29 |
| Male | 167 | 15 | 15 | 14 | 16 | 16 | 74 | 17 |
| Female | 161 | 15 | 17 | 24 | 18 | 21 | 54 | 12 |
| 15-19 | ||||||||
| Total | 311 | 13 | 25 | 33 | 26 | 47 | 137 | 30 |
| Male | 152 | 6 | 15 | 18 | 11 | 25 | 68 | 9 |
| Female | 159 | 7 | 10 | 15 | 15 | 22 | 69 | 21 |
| 20-24 | ||||||||
| Total | 291 | 29 | 22 | 33 | 24 | 31 | 116 | 36 |
| Male | 159 | 17 | 12 | 15 | 18 | 20 | 59 | 18 |
| Female | 132 | 12 | 10 | 18 | 6 | 11 | 57 | 18 |
| 25-29 | ||||||||
| Total | 195 | 20 | 10 | 25 | 22 | 22 | 74 | 22 |
| Male | 92 | 13 | 3 | 9 | 12 | 9 | 36 | 10 |
| Female | 103 | 7 | 7 | 16 | 10 | 13 | 38 | 12 |
| 30-34 | ||||||||
| Total | 185 | 14 | 17 | 27 | 17 | 14 | 82 | 14 |
| Male | 109 | 5 | 9 | 17 | 10 | 8 | 49 | 11 |
| Female | 76 | 9 | 8 | 10 | 7 | 6 | 33 | 3 |
| 35-39 | ||||||||
| Total | 202 | 19 | 20 | 28 | 17 | 27 | 75 | 16 |
| Male | 96 | 8 | 9 | 16 | 9 | 12 | 35 | 7 |
| Female | 106 | 11 | 11 | 12 | 8 | 15 | 40 | 9 |
| 40-44 | ||||||||
| Total | 157 | 15 | 15 | 27 | 13 | 23 | 54 | 10 |
| Male | 85 | 9 | 7 | 17 | 6 | 12 | 31 | 3 |
| Female | 72 | 6 | 8 | 10 | 7 | 11 | 23 | 7 |
| 45-49 | ||||||||
| Total | 162 | 17 | 13 | 19 | 12 | 19 | 60 | 22 |
| Male | 85 | 8 | 6 | 11 | 5 | 8 | 36 | 11 |
| Female | 77 | 9 | 7 | 8 | 7 | 11 | 24 | 11 |
| 50-54 | ||||||||
| Total | 150 | 18 | 15 | 18 | 19 | 17 | 48 | 15 |
| Male | 75 | 5 | 7 | 9 | 12 | 8 | 24 | 10 |
| Female | 75 | 13 | 8 | 9 | 7 | 9 | 24 | 5 |
| 55-59 | ||||||||
| Total | 94 | 10 | 9 | 13 | 16 | 5 | 34 | 7 |
| Male | 47 | 7 | 5 | 8 | 8 | 3 | 15 | 1 |
| Female | 47 | 3 | 4 | 5 | 8 | 2 | 19 | 6 |
| 60-64 | ||||||||
| Total | 83 | 6 | 3 | 12 | 9 | 7 | 33 | 13 |
| Male | 38 | 1 | 1 | 5 | 6 | 4 | 16 | 5 |
| Female | 45 | 5 | 2 | 7 | 3 | 3 | 17 | 8 |
| 65-69 | ||||||||
| Total | 62 | 6 | 4 | 11 | 8 | 7 | 20 | 6 |
| Male | 22 | 2 | 1 | 1 | 3 | 4 | 9 | 2 |
| Female | 40 | 4 | 3 | 10 | 5 | 3 | 11 | 4 |
| 70-74 | ||||||||
| Total | 44 | 5 | 1 | 7 | 4 | 6 | 14 | 7 |
| Male | 21 | 1 | 0 | 2 | 2 | 4 | 7 | 5 |
| Female | 23 | 4 | 1 | 5 | 2 | 2 | 7 | 2 |
| 75-79 | ||||||||
| Total | 24 | 10 | 0 | 1 | 4 | 2 | 5 | 2 |
| Male | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Female | 20 | 8 | 0 | 1 | 2 | 2 | 5 | 2 |
| 80 and above | ||||||||
| Total | 23 | 9 | 1 | 1 | 3 | 4 | 4 | 1 |
| Male | 9 | 3 | 0 | 0 | 3 | 1 | 2 | 0 |
| Female | 14 | 6 | 1 | 1 | 0 | 3 | 2 | 1 |
| Source: CBMS Census 2014 | ||||||||
It is belong to 5 barangays in the poblacion area, it lies at the eastern part of Pinamalayan. It is 66 kilometers from the Provincial Capitol. Barangay Zone I is 70% plain and 30% coastal. It has a total land area of 13.84 sq. km.It is bounded by the following:
πΉ East - Tablas Strait
πΉ West - barangay Zone II
πΉ South - barangay Marfrancisco
πΉ North - barangay Wawa
The barangay has seven sitios namely:
πΉ Mabini
πΉ Luarca
πΉ Centro
πΉ Remerco
πΉ Malvar
πΉ Darmes
πΉ Paraiso
